The following is a tabulation of the approximate data usage the end user can expect in comparison to a typical HD streamed video from your preferred streaming service. Actual data consumption may vary depending on available bandwidth.
Time (Min) | CareAR Usage (MB) | Typical HD (ie: Youtube, Netflix) Video Stream (MB) |
5 | 18 | 20 |
10 | 36 | 40 |
15 | 54 | 60 |
20 | 73 | 80 |
25 | 91 | 100 |
30 | 109 | 120 |
35 | 128 | 140 |
40 | 146 | 160 |
45 | 164 | 180 |
50 | 183 | 200 |
55 | 201 | 220 |
60 | 219 | 240 |
These numbers are estimations of your data connection using CareAR Assist. During actual usage you might see fluctuations depending on your networking conditions, and call state (is audio on/off, is camera currently being displayed, network signal strength, and so on).